Description
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Follow Us
Whether you're recording in the studio or on stage, sound levels can fluctuate. The UAC-232’s 32-bit float technology captures clip-free, low-noise recordings without the need to set gain.
Featuring the same clean, low-noise preamps used in our professional F-Series recorders, the UAC-232 guarantees high-quality recordings in any setting.
BUILT FOR CREATORS
Whether you’re recording or streaming live, with 32-bit float technology you don’t have to worry about getting the ideal input gain or monitoring your levels.
For podcasters and voiceover artists, 32-bit float ensures full quality audio for the entire dynamic range of a performance. It also protects against clipping when levels are not being monitored.
Connect the UAC-232 via USB when recording and streaming on PC and Mac with software like Cubase, Pro Tools, OBS and more.
Record and stream in 24-bit with iOS devices using Apps such as Garage Band, YouTube, and instagram.
The ZOOM UAC-232 USB Audio Converter is the first dedicated 32-bit float audio interface, designed for musicians who demand more quality in their productions.
Here is what’s included:
Number of input channels | Mono (MIC/LINE) | 2 |
Number of output channels | Stereo (TRS) | 1 |
Stereo (headphone) | 1 | |
Inputs 1-2 | Type | XLR/TRS combo jacks (XLR: 2 HOT, TRS: TIP HOT) |
Input impedance | XLR: 2.7 kΩ TRS: 4 kΩ/1 MΩ (when Hi-Z on) | |
Maximum input level | XLR: +6 dBu TRS: +24 dBu / +11.5 dBu (when Hi-Z on) | |
Phantom power | +48 V | |
Outputs | Type | TRS phone jacks (balanced) |
Maximum output level | +18 dBu (at 0 dBFS) | |
Output impedance | 100 Ω | |
Headphones | Type | Standard stereo phone jack 100 mW + 100 mW (63 Ω load) |
Output impedance | 12 Ω | |
MIDI | IN/OUT (5-pin DIN connectors) | |
USB | USB Type-C (audio interface function) • Use a USB cable that supports data transfer. USB bus power is supported. | |
DC 5V | USB Type-C (for power supply) | |
Inputs | 44.1 kHz: 20 Hz – 20 kHz, +0.1 dB / −0.2 dB | |
192 kHz: 20 Hz – 80 kHz, +0.1 dB / −0.2 dB | ||
Outputs | 44.1 kHz: 20 Hz – 20 kHz, +0.0 dB / −0.1 dB | |
192 kHz: 20 Hz – 80 kHz, +0.0 dB / −1.0 dB | ||
Headphones | 44.1 kHz: 20 Hz – 20 kHz, +0.0 dB / −0.5 dB | |
192 kHz: 20 Hz – 80 kHz, +0.0 dB / −1.0 dB | ||
–127 dBu or less (IHF-A) | ||
Input and output channels | Recording: 2 channels Playback: 2 channels | |
Sampling frequencies | 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz, 176.4 kHz, 192 kHz | |
Bit depth | 32-bit float / 24-bit | |
Interface | USB 2.0 | |
Class | USB Audio Class 2.0 | |
Power | AC adapter (ZOOM AD-17): DC 5 V/1 A • USB bus power is supported. | |
Rated current | USB / AC adapter (5 V): 293 mA | |
Power consumption | 5 W maximum | |
Dimensions | 164 mm (W) × 105.5 mm (D) × 65 mm (H) | |
Weight (unit only) | 355 g | |
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Number 1 choice for schools
We are an education focused service and music supplier
Family owned business
We are passionate about the products we sell
Superior Service
We pride ourselves on reliable and efficient service
Ongoing support and repairs
Pickup and delivery available upon request